Properties
Showing 1–50 of 1,346 properties
Walk On's Sports Bistreaux - Odessa, TX
7280 Texas 191, Odessa, Ector County, TX 79765
For saleMidland-OdessaQSR/Fast Food
$6,600,0008,108 sqft1 brokerJul 31, 2026
1800 Patton Dr
1800 Patton Dr, Odessa, Ector, TX 79761
For saleMidland-OdessaCommercial
$80,0001 brokerJul 31, 2026
16511 W Basin St
16511 W Basin St, Odessa, TX 79776
For saleMidland-OdessaStorefront
$2,415,0001 brokerJul 31, 2026
2031 Trade Drive
2031 Trade Drive, Midland, TX 79706
For saleMidland-OdessaTraditional Office
$2,195,00016,859 sqft3 brokersJul 31, 2026
2011-B S Crane Ave
2011-B S Crane Ave, Odessa, Ector, TX 79766
Midland-OdessaCommercial
3,256 sqft1 brokerJul 31, 2026
3721 Alnwick
3721 Alnwick, Odessa, Midland, TX 79765
For saleMidland-OdessaCommercial
$59,9001 brokerJul 31, 2026
3727 Alnwick
3727 Alnwick, Odessa, Midland, TX 79765
For saleMidland-OdessaCommercial
$59,9001 brokerJul 31, 2026
2066 Private Road C2300
2066 Private Road C2300, Midland, Martin County, TX 79705
For saleMidland-OdessaWarehouse
$599,0002,000 sqft1 brokerJul 31, 2026
7 of 40± Acres in the Heart of the Permian Basin (Phase 1)
TBD Elkins Rd, Midland, Midland, TX 79705
For saleMidland-OdessaResidential
$315,0002 brokersJul 31, 2026
2011-A S Crane Ave
2011-A S Crane Ave, Odessa, Ector, TX 79766
Midland-OdessaCommercial
6,930 sqft1 brokerJul 31, 2026
0000 S County Rd 1040, Midland, TX 79706 - 1 AC
0000 S County Rd 1040, Midland, TX 79706
For saleMidland-OdessaResidential
$75,0001 brokerJul 31, 2026
2626 Lampasas Dr, Midland, TX 79705 - 1 AC
2626 LAMPASAS DR, MIDLAND, MARTIN, TX 79705-2780
For saleMidland-OdessaResidential
$65,0001 brokerJul 31, 2026
6611 ELKINS RD MIDLAND TX 79705 9 Acres (Phase 2)
6611 ELKINS RD MIDLAND TX 79705-9530, MIDLAND, MIDLAND, TX 79705-9530
For saleMidland-OdessaResidential
$405,0002 brokersJul 31, 2026
1144 N Waldo Road
1144 N Waldo Road, Midland, MI 48642
For saleMidland-OdessaLand
$5,250,0001 brokerJul 31, 2026
15± Acres Inside Midland City — Zoned & Engineered for LESS
Arapahoe Road, Midland, Midland County, TX 79705
For saleMidland-OdessaResidential
$675,0002 brokersJul 31, 2026
713 W Indiana St
713 West Indiana Avenue, Midland, Midland County, TX 79701
For saleMidland-OdessaShopping Center
$1,900,0004,024 sqft1 brokerJul 31, 2026
Value-Add 5-Tenant Retail
2702 Sherwood Way, San Angelo, Tom Green County, TX 76901
For saleSan AngeloAuto Shop
$375,0008,550 sqft2 brokersJul 31, 2026
14.5 Acre Prime Development North San Angelo
3502 N Bryant Blvd, san angelo, tom Green, TX 76901
For saleSan AngeloCommercial
$2,950,0001 brokerJul 31, 2026
1823 Freeland Avenue
1823 Freeland Avenue, San Angelo, Tom Green, TX 76901
For saleSan AngeloOffice
$249,9003,082 sqft3 brokersJul 31, 2026
1675 Loop 306
1675 TX-306 Loop, San Angelo, Tom Green County, TX 76905
For saleSan AngeloCommercial
$579,0002 brokersJul 31, 2026
2.3 Acres Commercial Development
6136 Grand Ct Rd, San Angelo, Tom Green County, TX 76901
For saleSan AngeloCommercial
$801,0001 brokerJul 31, 2026
17 W Beauregard
17 W Beauregard Ave, San Angelo, Tom Green County, TX 76903
For saleSan AngeloStorefront
$380,0001 brokerJul 31, 2026
620 S. Bell
620 S Bell St, San Angelo, Tom Green County, TX 76903
For saleSan AngeloWarehouse
$550,00010,608 sqft1 brokerJul 31, 2026
North San Angelo Retail Land
2762 N Bryant Blvd, San Angelo, Tom Green, TX 76903
San AngeloLand
1 brokerJul 31, 2026
2621 S Bryant Blvd.
2621 S Bryant Blvd, San Angelo, Tom Green County, TX 76903
For saleSan AngeloCommercial
$55,0001 brokerJul 31, 2026
4112 College Hills Blvd
4112 College Hills Blvd, San Angelo, Tom Green County, TX 76904
San AngeloBank
6,800 sqft2 brokersJul 31, 2026
325 W 1st Street
325 W 1st St, San Angelo, Tom Green County, TX 76903
For saleSan AngeloCommercial
$89,0001 brokerJul 31, 2026
San Angelo,TX Investor Opportunity for Sale
3029 Sherwood Way, San Angelo, Tom Green County, TX 76901
For saleSan AngeloBar
$745,0003,453 sqft1 brokerJul 31, 2026
1917 Chapman St San Angelo, TX 76901
1917 Chapman St, San Angelo, Tom Green County, TX 76901
For saleSan AngeloResidential
$155,0001 brokerJul 31, 2026
Wienerschnitzel
1809 S Bryant Boulevard, San Angelo, TX 76903
For saleSan AngeloQSR/Fast Food
$2,504,000484 sqft1 brokerJul 31, 2026
2828 Sherwood way San Angelo TX
2828 Sherwood Way, San Angelo, Tom Green County, TX 76901
For saleSan AngeloStorefront
$467,0001,468 sqft0 brokersJul 31, 2026
330 N Main St
330 N Main St, San Angelo, Tom Green, TX 76903
For saleSan AngeloStorefront
$189,0001,680 sqft1 brokerJul 31, 2026
4655 Southland Blvd - 4 Acre Development
4655 Southland Blvd, San Angelo, Tom Green County, TX 76904
For saleSan AngeloCommercial
$522,7201 brokerJul 31, 2026
1520 North Bryant Boulevard
1520 North Bryant Boulevard, San Angelo, Tom Green County, TX 76903
For saleSan AngeloStorefront
$599,0005,400 sqft1 brokerJul 31, 2026
16,000+/- sqft Retail/Showroom For Sale/Lease
4248 Sherwood Way, San Angelo, Tom Green County, TX 76901
For saleSan AngeloAuto Shop
$1,840,00015,998 sqft1 brokerJul 31, 2026
COMMERCIAL DEVELOPMENT FOR SALE
Foster Rd, San Angelo, Tom Green County, TX 76904
San AngeloCommercial
2 brokersJul 31, 2026
125.85 Acres
5424 TX-208, San Angelo, Tom Green County, TX 76903
For saleSan AngeloCommercial
$1,500,0003 brokersJul 31, 2026
Dollar General | San Angelo, TX
1821 Country Club Road, San Angelo, Tom Green County, TX 76904
For saleSan AngeloRetail
$2,608,6969,026 sqft1 brokerJul 31, 2026
115 N Chadbourne St
115 N Chadbourne, San Angelo, Tom Green, TX 76903
For saleSan AngeloStorefront
$240,0003,000 sqft1 brokerJul 31, 2026
3ZERO2 RIVER WALK APARTMENTS
302 Allen Street, San Angelo, Tom Green, TX 76903
For saleSan AngeloApartment Building
$2,100,00012,864 sqft2 brokersJul 31, 2026
The Aura Trio
4401 Southwest Blvd, San Angelo, Tom Green County, TX 76904
San AngeloApartment Building
2 brokersJul 31, 2026
San Angelo Hard Corner
2013 S Bryant Blvd, San Angelo, Tom Green County, TX 76903
For saleSan AngeloCommercial
$1,100,0002 brokersJul 31, 2026
Tom Green County Residential lots for sale
48th Crockett Street, 128854, TX 76903
For saleSan AngeloLand
$288,0001 brokerJul 31, 2026
8886 Loop 570
8886 Loop 570, San Angelo, Tom Green County, TX 76905
For saleSan AngeloGrocery Store
$410,00074,052 sqft1 brokerJul 31, 2026
10 Homes in San Angelo
1316 Luna Street, San Angelo, Tom Green County, TX 76905
For saleSan AngeloSingle Family Rental Portfolio
$1,273,2941 brokerJul 31, 2026
330 W 9th
330 W 9th St, San Angelo, Tom Green County, TX 76903
For saleSan AngeloCommercial
$450,0002 brokersJul 31, 2026
1310 Veck St
1310 Veck St, San Angelo, Tom Green County, TX 76903
For saleSan AngeloResidential
$15,0001 brokerJul 31, 2026
Concho Venue - Downtown Retail
109 N Chadbourne St, San Angelo, Tom Green County, TX 76903
For saleSan AngeloStorefront
$479,0005,346 sqft1 brokerJul 31, 2026
2013 S Bryant Blvd
2013 Bryant Boulevard South, San Angelo, Tom Green County, TX 76903
For saleSan AngeloStorefront
$1,050,0002,320 sqft0 brokersJul 31, 2026
Corner Development Parcel Arden/Weston
1620 Weston Road, San Angelo, Tom Green, TX 76901
For saleSan AngeloCommercial
$201,3601 brokerJul 31, 2026
| Deal | Price | ||||||
|---|---|---|---|---|---|---|---|
| Walk On's Sports Bistreaux - Odessa, TX 7280 Texas 191, Odessa, Ector County, TX 79765 | Midland-Odessa | For sale | QSR/Fast Food | $6,600,000 | 8,108 | 1 | Jul 31, 2026 |
| 1800 Patton Dr 1800 Patton Dr, Odessa, Ector, TX 79761 | Midland-Odessa | For sale | Commercial | $80,000 | — | 1 | Jul 31, 2026 |
| 16511 W Basin St 16511 W Basin St, Odessa, TX 79776 | Midland-Odessa | For sale | Storefront | $2,415,000 | — | 1 | Jul 31, 2026 |
| 2031 Trade Drive 2031 Trade Drive, Midland, TX 79706 | Midland-Odessa | For sale | Traditional Office | $2,195,000 | 16,859 | 3 | Jul 31, 2026 |
| 2011-B S Crane Ave 2011-B S Crane Ave, Odessa, Ector, TX 79766 | Midland-Odessa | — | Commercial | — | 3,256 | 1 | Jul 31, 2026 |
| 3721 Alnwick 3721 Alnwick, Odessa, Midland, TX 79765 | Midland-Odessa | For sale | Commercial | $59,900 | — | 1 | Jul 31, 2026 |
| 3727 Alnwick 3727 Alnwick, Odessa, Midland, TX 79765 | Midland-Odessa | For sale | Commercial | $59,900 | — | 1 | Jul 31, 2026 |
| 2066 Private Road C2300 2066 Private Road C2300, Midland, Martin County, TX 79705 | Midland-Odessa | For sale | Warehouse | $599,000 | 2,000 | 1 | Jul 31, 2026 |
| 7 of 40± Acres in the Heart of the Permian Basin (Phase 1) TBD Elkins Rd, Midland, Midland, TX 79705 | Midland-Odessa | For sale | Residential | $315,000 | — | 2 | Jul 31, 2026 |
| 2011-A S Crane Ave 2011-A S Crane Ave, Odessa, Ector, TX 79766 | Midland-Odessa | — | Commercial | — | 6,930 | 1 | Jul 31, 2026 |
| 0000 S County Rd 1040, Midland, TX 79706 - 1 AC 0000 S County Rd 1040, Midland, TX 79706 | Midland-Odessa | For sale | Residential | $75,000 | — | 1 | Jul 31, 2026 |
| 2626 Lampasas Dr, Midland, TX 79705 - 1 AC 2626 LAMPASAS DR, MIDLAND, MARTIN, TX 79705-2780 | Midland-Odessa | For sale | Residential | $65,000 | — | 1 | Jul 31, 2026 |
| 6611 ELKINS RD MIDLAND TX 79705 9 Acres (Phase 2) 6611 ELKINS RD MIDLAND TX 79705-9530, MIDLAND, MIDLAND, TX 79705-9530 | Midland-Odessa | For sale | Residential | $405,000 | — | 2 | Jul 31, 2026 |
| 1144 N Waldo Road 1144 N Waldo Road, Midland, MI 48642 | Midland-Odessa | For sale | Land | $5,250,000 | — | 1 | Jul 31, 2026 |
| 15± Acres Inside Midland City — Zoned & Engineered for LESS Arapahoe Road, Midland, Midland County, TX 79705 | Midland-Odessa | For sale | Residential | $675,000 | — | 2 | Jul 31, 2026 |
| 713 W Indiana St 713 West Indiana Avenue, Midland, Midland County, TX 79701 | Midland-Odessa | For sale | Shopping Center | $1,900,000 | 4,024 | 1 | Jul 31, 2026 |
| Value-Add 5-Tenant Retail 2702 Sherwood Way, San Angelo, Tom Green County, TX 76901 | San Angelo | For sale | Auto Shop | $375,000 | 8,550 | 2 | Jul 31, 2026 |
| 14.5 Acre Prime Development North San Angelo 3502 N Bryant Blvd, san angelo, tom Green, TX 76901 | San Angelo | For sale | Commercial | $2,950,000 | — | 1 | Jul 31, 2026 |
| 1823 Freeland Avenue 1823 Freeland Avenue, San Angelo, Tom Green, TX 76901 | San Angelo | For sale | Office | $249,900 | 3,082 | 3 | Jul 31, 2026 |
| 1675 Loop 306 1675 TX-306 Loop, San Angelo, Tom Green County, TX 76905 | San Angelo | For sale | Commercial | $579,000 | — | 2 | Jul 31, 2026 |
| 2.3 Acres Commercial Development 6136 Grand Ct Rd, San Angelo, Tom Green County, TX 76901 | San Angelo | For sale | Commercial | $801,000 | — | 1 | Jul 31, 2026 |
| 17 W Beauregard 17 W Beauregard Ave, San Angelo, Tom Green County, TX 76903 | San Angelo | For sale | Storefront | $380,000 | — | 1 | Jul 31, 2026 |
| 620 S. Bell 620 S Bell St, San Angelo, Tom Green County, TX 76903 | San Angelo | For sale | Warehouse | $550,000 | 10,608 | 1 | Jul 31, 2026 |
| North San Angelo Retail Land 2762 N Bryant Blvd, San Angelo, Tom Green, TX 76903 | San Angelo | — | Land | — | — | 1 | Jul 31, 2026 |
| 2621 S Bryant Blvd. 2621 S Bryant Blvd, San Angelo, Tom Green County, TX 76903 | San Angelo | For sale | Commercial | $55,000 | — | 1 | Jul 31, 2026 |
| 4112 College Hills Blvd 4112 College Hills Blvd, San Angelo, Tom Green County, TX 76904 | San Angelo | — | Bank | — | 6,800 | 2 | Jul 31, 2026 |
| 325 W 1st Street 325 W 1st St, San Angelo, Tom Green County, TX 76903 | San Angelo | For sale | Commercial | $89,000 | — | 1 | Jul 31, 2026 |
| San Angelo,TX Investor Opportunity for Sale 3029 Sherwood Way, San Angelo, Tom Green County, TX 76901 | San Angelo | For sale | Bar | $745,000 | 3,453 | 1 | Jul 31, 2026 |
| 1917 Chapman St San Angelo, TX 76901 1917 Chapman St, San Angelo, Tom Green County, TX 76901 | San Angelo | For sale | Residential | $155,000 | — | 1 | Jul 31, 2026 |
| Wienerschnitzel 1809 S Bryant Boulevard, San Angelo, TX 76903 | San Angelo | For sale | QSR/Fast Food | $2,504,000 | 484 | 1 | Jul 31, 2026 |
| 2828 Sherwood way San Angelo TX 2828 Sherwood Way, San Angelo, Tom Green County, TX 76901 | San Angelo | For sale | Storefront | $467,000 | 1,468 | 0 | Jul 31, 2026 |
| 330 N Main St 330 N Main St, San Angelo, Tom Green, TX 76903 | San Angelo | For sale | Storefront | $189,000 | 1,680 | 1 | Jul 31, 2026 |
| 4655 Southland Blvd - 4 Acre Development 4655 Southland Blvd, San Angelo, Tom Green County, TX 76904 | San Angelo | For sale | Commercial | $522,720 | — | 1 | Jul 31, 2026 |
| 1520 North Bryant Boulevard 1520 North Bryant Boulevard, San Angelo, Tom Green County, TX 76903 | San Angelo | For sale | Storefront | $599,000 | 5,400 | 1 | Jul 31, 2026 |
| 16,000+/- sqft Retail/Showroom For Sale/Lease 4248 Sherwood Way, San Angelo, Tom Green County, TX 76901 | San Angelo | For sale | Auto Shop | $1,840,000 | 15,998 | 1 | Jul 31, 2026 |
| COMMERCIAL DEVELOPMENT FOR SALE Foster Rd, San Angelo, Tom Green County, TX 76904 | San Angelo | — | Commercial | — | — | 2 | Jul 31, 2026 |
| 125.85 Acres 5424 TX-208, San Angelo, Tom Green County, TX 76903 | San Angelo | For sale | Commercial | $1,500,000 | — | 3 | Jul 31, 2026 |
| Dollar General | San Angelo, TX 1821 Country Club Road, San Angelo, Tom Green County, TX 76904 | San Angelo | For sale | Retail | $2,608,696 | 9,026 | 1 | Jul 31, 2026 |
| 115 N Chadbourne St 115 N Chadbourne, San Angelo, Tom Green, TX 76903 | San Angelo | For sale | Storefront | $240,000 | 3,000 | 1 | Jul 31, 2026 |
| 3ZERO2 RIVER WALK APARTMENTS 302 Allen Street, San Angelo, Tom Green, TX 76903 | San Angelo | For sale | Apartment Building | $2,100,000 | 12,864 | 2 | Jul 31, 2026 |
| The Aura Trio 4401 Southwest Blvd, San Angelo, Tom Green County, TX 76904 | San Angelo | — | Apartment Building | — | — | 2 | Jul 31, 2026 |
| San Angelo Hard Corner 2013 S Bryant Blvd, San Angelo, Tom Green County, TX 76903 | San Angelo | For sale | Commercial | $1,100,000 | — | 2 | Jul 31, 2026 |
| Tom Green County Residential lots for sale 48th Crockett Street, 128854, TX 76903 | San Angelo | For sale | Land | $288,000 | — | 1 | Jul 31, 2026 |
| 8886 Loop 570 8886 Loop 570, San Angelo, Tom Green County, TX 76905 | San Angelo | For sale | Grocery Store | $410,000 | 74,052 | 1 | Jul 31, 2026 |
| 10 Homes in San Angelo 1316 Luna Street, San Angelo, Tom Green County, TX 76905 | San Angelo | For sale | Single Family Rental Portfolio | $1,273,294 | — | 1 | Jul 31, 2026 |
| 330 W 9th 330 W 9th St, San Angelo, Tom Green County, TX 76903 | San Angelo | For sale | Commercial | $450,000 | — | 2 | Jul 31, 2026 |
| 1310 Veck St 1310 Veck St, San Angelo, Tom Green County, TX 76903 | San Angelo | For sale | Residential | $15,000 | — | 1 | Jul 31, 2026 |
| Concho Venue - Downtown Retail 109 N Chadbourne St, San Angelo, Tom Green County, TX 76903 | San Angelo | For sale | Storefront | $479,000 | 5,346 | 1 | Jul 31, 2026 |
| 2013 S Bryant Blvd 2013 Bryant Boulevard South, San Angelo, Tom Green County, TX 76903 | San Angelo | For sale | Storefront | $1,050,000 | 2,320 | 0 | Jul 31, 2026 |
| Corner Development Parcel Arden/Weston 1620 Weston Road, San Angelo, Tom Green, TX 76901 | San Angelo | For sale | Commercial | $201,360 | — | 1 | Jul 31, 2026 |
Page 1 of 27